The Automated ScoreBook
Delaware State Individual Game-by-Game (as of Apr 18, 2007)
All games

 # 4 SIEGMUND,Maranatha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2006  at Cleveland State   0-6    .000  .000  0-0 
Aug 29, 2006  at Felician   5-1    .000  .000  0-0 
Sep 01, 2006  ALBANY   0-1    .000  .000  0-0 
Oct 04, 2006  HOWARD UNIVERSITY   6-2    .000  .000  0-0 
Oct 11, 2006  at Manhattan College   0-7  .000  .000  0-0 
Oct 18, 2006  WILMINGTON COLLEGE   1-0    .000  .000  0-0 
Oct 27, 2006  at Francis Marion Univ.  0-6    .000  .000  0-0 
Oct 29, 2006  at South Carolina State  3-2    .000  .000  0-0 
Totals     15-25  .000  .000  0-0 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00